I got up at normal time, rushed around the house like a chicken w/ its head cut off and finally got DD to school. Since I'm didn't go to work today, me and bb got caught up on lots of laundry and I read a few fics that I needed to catch up on :) During his first nap I got my #90daycult 20 minutes in on the elliptical which felt good because I woke up on the tired side and I knew if I had waited until tonight I wouldn't do it. I really don't want to do the shred but I know I need to. anyway, this post is going to be shorter than normal. BB is yelling at me from his high chair telling me I need to get him and throw him in bed. Everyone have a wonderful night!
MET MY GOALS:
Calories My Goal – 1340-1690 Today – 1482
- Eating the right amount of calories can help you manage your weight and get the nutrients you need to stay healthy.
Fat My Goal – 35-62 Today – 56
- You are eating the right amount of dietary fat to help your body stay healthy!
Carbohydrates My Goal – 179-258 Today – 236
- Carbohydrates provide your muscles and your mind with energy. You're eating the right amount to fuel both!
WENT UNDER:
Protein My Goal – 60-139 Today – 57
- Protein is an essential nutrient that does more than build muscles. It plays a role in cell repair, hormone production and fluid balance, to name a few. So pump up your protein intake to stay fit and healthy.
- Food is always best. But if you still have trouble meeting your protein needs, talk to your doctor about adding protein supplements, such as shakes, powders or bars, to your diet.
TUESDAY, OCTOBER 26, 2010 | ||||
BREAKFAST | ||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Bread, whole wheat (including toast), 2 slice | 256 | 5 | 47 | 8 |
| Country Crock, Shedd's Spread Country Crock Churn Style (Soft), 1 Tbsp , 1 serving | 60 | 7 | 0 | 0 |
| Sobe Orange Carrott, 1.5 serving | 135 | 0 | 35 | 0 |
![]() | 451 | 12 | 82 | 8 |
LUNCH | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Bread, whole wheat (including toast), 2 slice | 256 | 5 | 47 | 8 |
| Country Crock, Shedd's Spread Country Crock Churn Style (Soft), 1 Tbsp , 0.33 serving | 20 | 2 | 0 | 0 |
| Shur Fine Thin Sliced Lean Chicken, 0.5 serving | 45 | 3 | 1 | 5 |
| Borden Cheese Sensations: Sun-Dried Tomato Basil, 2 serving | 140 | 10 | 46 | 8 |
![]() | 461 | 20 | 94 | 21 |
DINNER | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Paula's Ranch Style Pork Chops & Potatoes in a Skillet, 1 serving | 390 | 17 | 31 | 26 |
![]() | 390 | 17 | 31 | 26 |
SNACK | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Cookie, Frosted Sugar Cookie (Lofthouse)-1 cookie, 1 serving | 180 | 7 | 29 | 2 |
![]() | 180 | 7 | 29 | 2 |
![]() | 1,482 | 56 | 236 | 57 |
![]() | 1340 - 1690 | 35 - 62 | 179 - 258 | 60 - 139 |



No comments:
Post a Comment