Tuesday, November 2, 2010 | ||||
Breakfast | ||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Great Value Oatmeal (Maple & Brown Sugar), 0.25 serving | 40 | 1 | 8 | 1 |
| SCHWAN'S Deluxe Ham & Cheese Omelet, 1 serving | 220 | 16 | 4 | 13 |
![]() | 260 | 17 | 12 | 14 |
Lunch | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Lean Cuisine Market Creations - Garlic Chicken, 1 serving | 270 | 6 | 33 | 20 |
![]() | 270 | 6 | 33 | 20 |
Dinner | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Dairy Queen Kid's Steak Fingers and Fries Combo, 1 serving | 420 | 24 | 42 | 10 |
| Root Beer, 16 fl oz | 202 | 0 | 52 | 0 |
![]() | 622 | 24 | 94 | 10 |
Snack | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Pillsbury Sweet Moment Molten Lava Brownies (1 brownie), 1 serving | 360 | 17 | 48 | 4 |
![]() | 360 | 17 | 48 | 4 |
![]() | 1,512 | 64 | 187 | 48 |
![]() | 1340 - 1690 | 35 - 62 | 179 - 258 | 60 - 139 |
Tuesday, November 2, 2010
Tues 11.2.10
Tonight I did my strength training since I skipped it yesterday, and I have done 30 minutes on the treadmill. I am now headed to the gazelle for 10 minutes and then, hopefully bed. Today was a really good day. I snuck on the scale even thought I'm not supposed to and I'm down to 175. that is 6 lbs lost! I know my not eating yesterday is one of the main reasons for that loss but I still like it :) Hopefully it'll stay that way or go down even more by my official weigh in day on Thursday.Well, sorry to cut this so short, but I should really get going! Night everyone!
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment